Difference between revisions of "Hexagon"
(Marked this version for translation) |
|||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
− | <translate> | + | {{power-box |
− | + | |power=hexagon | |
+ | |heading= <translate> | ||
+ | Hexagonal smilies | ||
+ | </translate> | ||
+ | |info= <translate> | ||
+ | <!--T:2--> | ||
+ | Give a pink hexagon shape to any "yellow" smiley. To make a pink hexagon smilie add #x to the smilie code eg (smile#x). If you have colour powers you can change the color. For purple use: (biggrin#x#800080). | ||
− | + | '''NOTE''': Only works with smilies in brackets. | |
− | |||
</translate> | </translate> | ||
+ | |pw3=|pw2=|pw1= | ||
+ | }} |
Revision as of 07:00, 1 July 2015
(HEXAGON) - Hexagonal smilies
Give a pink hexagon shape to any "yellow" smiley. To make a pink hexagon smilie add #x to the smilie code eg (smile#x). If you have colour powers you can change the color. For purple use: (biggrin#x#800080).
NOTE: Only works with smilies in brackets.