User:Crow: Difference between revisions

From xat wiki
No edit summary
No edit summary
Line 19: Line 19:
| 4M || [https://xat.me/mask ''Mask''] || 07.02.2015 || 650,000 xats || <center>✓</center>
| 4M || [https://xat.me/mask ''Mask''] || 07.02.2015 || 650,000 xats || <center>✓</center>
|-
|-
| 44M || [https://xat.me/four ''Majin''] || 13.02.2016 || 270,000 xats || <center>✓</center>
| 44M || [https://xat.me/majin ''Majin''] || 13.02.2016 || 270,000 xats || <center>✓</center>
|-
|-
| 4444 || [https://xat.me/murder ''Murder''] || 18.09.2016 || 205,011 auction bid || <center>✓</center>
| 4444 || [https://xat.me/murder ''Murder''] || 18.09.2016 || 205,011 auction bid || <center>✓</center>

Revision as of 12:17, 12 December 2016

Four (4444) 430.png ID Collector | Contributor | Wiki Editor

Crow's IDs

Digits Name Date obtained Price bought for Graphics?
4000 Crow 17.08.2015 2,000,000 auction bid
X
4004 Crow2 28.11.2014 800,033 auction bid
X
4040 Crow3 07.10.2015 See 'Memoir'
X
4444 Four 24.02.2014 650,000 xats + 44184 ID
4M Mask 07.02.2015 650,000 xats
44M Majin 13.02.2016 270,000 xats
4444 Murder 18.09.2016 205,011 auction bid
40404 Satan 25.11.2016 360,044 auction bid
44444 Light 12.02.2016 400,000 xats
4040404 Virus 27.02.2016 60,000 xats
4044404 Genocide 07.07.2016 44,444 auction bid
40044004 Venom 01.01.2016 41,011 auction bid
44444444 Darkness 20.06.2015 60,000 xats
400404004 Revenge 11.05.2015 20,000 auction bid
444404444 Scarecrow 14.12.2014 20,000 auction bid
444444444 Carnage 11.01.2016 100,000 xats

Total spent: 4,109,798 xats (including auction bids [auction powers bought at 55% of store price])
Note: Does not include short name prices or cost of graphics.

Crow's Chats

Crow
Four
Greed
Light
Mask
Midnight
Plague

Crow's Links

Ask.fm Ask me anything.
Credits Discover who made my graphics.
Forum Visit my xat forum page.
Gallery Explore my personal images.
Interviews Read the introductions I wrote.
Profile Learn more about me.
Memoir Delve into my extended personal story.