User:Crow: Difference between revisions

From xat wiki
No edit summary
(Organised after 21 shortname transfers)
Line 9: Line 9:
I'm a 23-year-old male linguistics graduate from the north of England.
I'm a 23-year-old male linguistics graduate from the north of England.


Primarily, I'd describe myself as a perfectionist, with a keen eye for detail. I try to make everything the very best it can be, including - but not limited to - fixing grammar, typos, and punctuation errors. I set huge standards for myself, and I'm always thinking about how others perceive my work. My main contributions are actually on the forums, but I also write introductions for the Fireside interviews, spout wisdom on Help chat, and edit/publish articles for the xat Wiki.  
Primarily, I'd describe myself as a perfectionist, with a keen eye for detail. I try to make everything the very best it can be, including - but not limited to - fixing grammar, typos, and punctuation errors. I set huge standards for myself, and I'm always thinking about how others perceive my work. My main contributions are actually on the forums, but I also write introductions for the Fireside interviews, spout wisdom on Help chat, and edit/publish articles for the xat Wiki.  


Apart from that, I'm also a fan of ''The X-Files'' and ''Dragon Ball Z'', which I consume in my spare time.  
Apart from that, I'm also a fan of ''The X-Files'' and ''Dragon Ball Z'', which I consume in my spare time.  
Line 21: Line 21:
! # || data-sort-type="number"|Digits !! Name !! Date obtained !! data-sort-type="number"|Price bought for !! Graphics
! # || data-sort-type="number"|Digits !! Name !! Date obtained !! data-sort-type="number"|Price bought for !! Graphics
|-
|-
| 1 || 4000 || [https://xat.me/crow Crow] || 08.17.2015 || 2,000,000 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 1 || 4M || [https://xat.me/four Four] || 02.07.2015 || 650,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 2 || 4004 || [https://xat.me/crow2 Crow2] || 11.28.2014 || 800,033 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 2 || 44M || [https://xat.me/fear Fear] || 02.13.2016 || 270,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 3 || 4040 || [https://xat.me/crow3 Crow3] || 10.07.2015 || - || <center>https://i.imgur.com/kpN1Oza.png</center>
| 3 || 4000 || [https://xat.me/light Light] || 08.17.2015 || 2,000,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 4 || 4444 || [https://xat.me/four Four] || 02.24.2014 || 650,000 xats + 44184 ID || <center>https://i.imgur.com/Edge8Gf.png</center>
| 4 || 4004 || [https://xat.me/virus Virus] || 11.28.2014 || 800,033 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 5 || 4M || [https://xat.me/mask Mask] || 02.07.2015 || 650,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| 5 || 4040 || [https://xat.me/crow Crow] || 10.07.2015 || - || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 6 || 44M || [https://xat.me/majin Majin] || 02.13.2016 || 270,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| 6 || 4444 || [https://xat.me/mask Mask] || 02.24.2014 || 650,000 xats + 44184 ID || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 7 || 444M || [https://xat.me/murder Murder] || 09.18.2016 || 205,011 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 7 || 444M || [https://xat.me/satan Satan] || 09.18.2016 || 205,011 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 8 || 40404 || [https://xat.me/satan Satan] || 11.25.2016 || 360,044 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 8 || 40404 || [https://xat.me/crow1 Crow1] || 11.25.2016 || 360,044 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 9 || 44444 || [https://xat.me/light Light] || 02.12.2016 || 400,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| 9 || 44444 || [https://xat.me/crow2 Crow2] || 02.12.2016 || 400,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 10 || 400000 || [https://xat.me/crow7 Crow7] || 07.05.2017 || 130,055 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 10 || 400000 || [https://xat.me/crow3 Crow3] || 07.05.2017 || 130,055 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 11 || 404040 || [https://xat.me/crow4 Crow4] || 05.08.2017 || 230,033 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 11 || 404040 || [https://xat.me/crow4 Crow4] || 05.08.2017 || 230,033 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 12 || 4000004 || [https://xat.me/crow8 Crow8] || 07.12.2017 || 135,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
| 12 || 4000004 || [https://xat.me/crow5 Crow5] || 07.12.2017 || 135,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 13 || 4040404 || [https://xat.me/virus Virus] || 02.27.2016 || 60,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| 13 || 4040404 || [https://xat.me/crow6 Crow6] || 02.27.2016 || 60,000 xats || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 14 || 4044404 || [https://xat.me/genocide Genocide] || 07.07.2016 || 44,444 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 14 || 4044404 || [https://xat.me/crow7 Crow7] || 07.07.2016 || 44,444 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 15 || 4444444 || [https://xat.me/fear Fear] || 01.03.2017 || 200,022 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 15 || 4444444 || [https://xat.me/crow8 Crow8] || 01.03.2017 || 200,022 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 16 || 40044004 || [https://xat.me/venom Venom] || 01.01.2016 || 41,011 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 16 || 40044004 || [https://xat.me/crow9 Crow9] || 01.01.2016 || 41,011 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 17 || 40440404 || [https://xat.me/rinnegan Rinnegan] || 03.26.2017 || 45,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 17 || 40440404 || [https://xat.me/venom Venom] || 03.26.2017 || 45,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 18 || 44444444 || [https://xat.me/darkness Darkness] || 06.20.2015 || 60,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| 18 || 44444444 || [https://xat.me/murder Murder] || 06.20.2015 || 60,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 19 || 400404004 || [https://xat.me/revenge Revenge] || 05.11.2015 || 20,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 19 || 400404004 || [https://xat.me/carnage Carnage] || 05.11.2015 || 20,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 20 || 404404404 || [https://xat.me/crow5 Crow5] || 05.08.2017 || 170,000 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 20 || 404404404 || [https://xat.me/revenge Revenge] || 05.08.2017 || 170,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 21 || 444404444 || [https://xat.me/scarecrow Scarecrow] || 12.14.2014 || 20,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| 21 || 444404444 || [https://xat.me/darkness Darkness] || 12.14.2014 || 20,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 22 || 444444440 || [https://xat.me/Crow6 Crow6] || 07.05.2017 || 28,000 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| 22 || 444444440 || [https://xat.me/genocide Genocide] || 07.05.2017 || 28,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 23 || 444444444 || [https://xat.me/carnage Carnage] || 01.11.2016 || 100,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| 23 || 444444444 || [https://xat.me/scarecrow Scarecrow] || 01.11.2016 || 100,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
|}
|}


'''Note:'''
'''Note:'''
*Does not include short name prices or the cost of graphics. ''Four'' was bought for 200,000 xats and ''Light'' for $650 (not including store prices). I also own Crow9.
*Does not include short name prices or the cost of graphics. ''Four'' was bought for 200,000 xats, ''Light'' for $650, ''Jesus'' for 70k, and ''Darkness'' for 55k (not including store prices).  
*Please be wary of impersonators. I do not use discord.
*I also own [https://xat.me/jesus Jesus], [https://xat.me/majin Majin], [https://xat.me/rinnegan Rinnegan] and [https://xat.me/endhiran Endhiran] short names.
*Please be wary of impersonators. I do not use discord!
*Nothing is for sale, nor ever has been.
*Nothing is for sale, nor ever has been.


Line 107: Line 108:
<br>
<br>
[https://xat.chat/category/fireside-interviews ''Interviews''] Read the introductions I wrote.
[https://xat.chat/category/fireside-interviews ''Interviews''] Read the introductions I wrote.
<br>
[https://pastebin.com/Eqxyebdp ''Memoir''] Delve into my extended personal story.

Revision as of 23:51, 21 August 2017

Babel user information
en-5 This user has professional knowledge of English.
Users by language

Four (4444) 430.png Contributor | Forum Moderator | Help Moderator | Wiki Editor

Profile

Welcome to my page! en.png

I'm a 23-year-old male linguistics graduate from the north of England.

Primarily, I'd describe myself as a perfectionist, with a keen eye for detail. I try to make everything the very best it can be, including - but not limited to - fixing grammar, typos, and punctuation errors. I set huge standards for myself, and I'm always thinking about how others perceive my work. My main contributions are actually on the forums, but I also write introductions for the Fireside interviews, spout wisdom on Help chat, and edit/publish articles for the xat Wiki.

Apart from that, I'm also a fan of The X-Files and Dragon Ball Z, which I consume in my spare time.

If you ever get bored, please send me a message – I usually reply (unless I've fallen asleep). Thanks!

IDs

# Digits Name Date obtained Price bought for Graphics
1 4M Four 02.07.2015 650,000 xats
Edge8Gf.png
2 44M Fear 02.13.2016 270,000 xats
kpN1Oza.png
3 4000 Light 08.17.2015 2,000,000 auction bid
Edge8Gf.png
4 4004 Virus 11.28.2014 800,033 auction bid
Edge8Gf.png
5 4040 Crow 10.07.2015 -
kpN1Oza.png
6 4444 Mask 02.24.2014 650,000 xats + 44184 ID
Edge8Gf.png
7 444M Satan 09.18.2016 205,011 auction bid
Edge8Gf.png
8 40404 Crow1 11.25.2016 360,044 auction bid
kpN1Oza.png
9 44444 Crow2 02.12.2016 400,000 xats
kpN1Oza.png
10 400000 Crow3 07.05.2017 130,055 auction bid
kpN1Oza.png
11 404040 Crow4 05.08.2017 230,033 auction bid
kpN1Oza.png
12 4000004 Crow5 07.12.2017 135,000 xats
kpN1Oza.png
13 4040404 Crow6 02.27.2016 60,000 xats
kpN1Oza.png
14 4044404 Crow7 07.07.2016 44,444 auction bid
kpN1Oza.png
15 4444444 Crow8 01.03.2017 200,022 auction bid
kpN1Oza.png
16 40044004 Crow9 01.01.2016 41,011 auction bid
kpN1Oza.png
17 40440404 Venom 03.26.2017 45,000 auction bid
Edge8Gf.png
18 44444444 Murder 06.20.2015 60,000 xats
Edge8Gf.png
19 400404004 Carnage 05.11.2015 20,000 auction bid
Edge8Gf.png
20 404404404 Revenge 05.08.2017 170,000 auction bid
Edge8Gf.png
21 444404444 Darkness 12.14.2014 20,000 auction bid
Edge8Gf.png
22 444444440 Genocide 07.05.2017 28,000 auction bid
Edge8Gf.png
23 444444444 Scarecrow 01.11.2016 100,000 xats
Edge8Gf.png

Note:

  • Does not include short name prices or the cost of graphics. Four was bought for 200,000 xats, Light for $650, Jesus for 70k, and Darkness for 55k (not including store prices).
  • I also own Jesus, Majin, Rinnegan and Endhiran short names.
  • Please be wary of impersonators. I do not use discord!
  • Nothing is for sale, nor ever has been.

Chats

# Name Graphics
1 Crow
Edge8Gf.png
2 Four
Edge8Gf.png
3 Greed
Edge8Gf.png
4 HaxBall
kpN1Oza.png
5 Light
Edge8Gf.png
6 Mask
Edge8Gf.png
7 Midnight
Edge8Gf.png
8 Plague
Edge8Gf.png

Links

Ask.fm Ask me anything.
Credits Discover who's helped me.
Forum Visit my xat forum page.
Gallery Explore my personal images.
Interviews Read the introductions I wrote.