User:Crow: Difference between revisions

From xat wiki
No edit summary
No edit summary
(46 intermediate revisions by 2 users not shown)
Line 1: Line 1:
{{#babel: en-5}}
{{#babel: en-5}}
Four (4444)
Four (4444)
http://www.serebii.net/pokedex-xy/icon/430.png <span style="color:#41738F">Contributor</span> | <span style="color:#5BA1C9">Wiki Editor</span> | <span style="color:#00157E">Forum Moderator</span> | <span style="color:#565AE9">Help Member</span>
http://www.serebii.net/pokedex-xy/icon/430.png <span style="color:#00157E">Feedback Chat Manager</span> | <span style="color:#FF9900">Help Chat Owner</span> | <span style="color:#4708AB">Ticket Volunteer</span> | <span style="color:#5BA1C9">Wiki Editor</span>
 
<h2>Profile</h2>
<h2>Profile</h2>
 
Welcome to my page! https://xat.com/images/smw/flag/en.png
Welcome to my page!
 
I'm a 23-year-old male from the north of England who likes chatting to people and making new friends. It sounds a bit generic, but it's the main reason I enjoy xat so much!
I'm a 24-year-old male English Language and Linguistics graduate from the north of England, currently working in finance.
 
First and foremost, I'd describe myself as a perfectionist, with a keen eye for detail. I make everything the best it possibly can be, and this doesn't just include fixing typos, punctuation and grammatical errors. I set very high standards for myself, and I'm always thinking about how others perceive my work. My main work is on the forums, but I also write introductions for the Chat interviews, and edit/create articles for the xat Wiki. I'm also a full-time student at university, currently in my third and final year studying English Language and Linguistics (specialising in Critical Discourse Analysis). It’s getting towards that time of year when important work is due in, so I don’t really have time to write this, but hey-o.
Primarily, I'd describe myself as a perfectionist with a keen eye for detail. I try to make everything the very best it can be, especially with regards to grammar and written communication. I set huge standards for myself, and I'm always thinking about how others perceive my work.
 
My other passions include watching The X-Files and Dragon Ball Z, which I consume in my spare time. If you ever get bored, please send me a message - I usually reply (unless I've fallen asleep). Thanks!
My main contributions to xat are actually on the forums, but I also spout wisdom on Help chat and edit articles for the xat Wiki.
 
Apart from that, I'm a big fan of ''The X-Files'' and ''Dragon Ball Z'', which I ravenously consume in my spare time. I also dabble in competitive Pokémon battling, having played on and off since 2007.
If you ever get bored or want to battle, please send me a message I usually reply (unless I've fallen asleep!)  
I look forward to talking with you!
<h2>IDs</h2>
<h2>IDs</h2>
 
{| class="wikitable sortable"
{| class="wikitable sortable"
|-
|-
! data-sort-type="number"|Digits !! Name !! Date obtained !! data-sort-type="number"|Price bought for !! Graphics
! # || data-sort-type="number"|Digits !! Name !! Date obtained !! Graphics
|-
|-
| 4000 || [https://xat.me/crow ''Crow''] || 08.17.2015 || 2,000,000 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| [https://xat.me/raven 1] || <span style="color:#D66B27">1994</span> || <span style="color:#D66B27">Raven</span> || <span style="color:#D66B27">08.07.2018</span> || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 4004 || [https://xat.me/crow2 ''Crow2''] || 11.28.2014 || 800,033 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| [https://xat.me/light 2] || <span style="color:#D66B27">4000</span> || <span style="color:#D66B27">Light</span> || <span style="color:#D66B27">08.17.2015</span> || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 4040 || [https://xat.me/crow3 ''Crow3''] || 10.07.2015 || - || <center>https://i.imgur.com/kpN1Oza.png</center>
| [https://xat.me/virus 3] || <span style="color:#D66B27">4004</span> || <span style="color:#D66B27">Virus</span> || <span style="color:#D66B27">11.28.2014</span> || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 4444 || [https://xat.me/four ''Four''] || 02.24.2014 || 650,000 xats + 44184 ID || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/jesus 4] || <span style="color:#D66B27">4040</span> || <span style="color:#D66B27">Jesus</span> || <span style="color:#D66B27">10.07.2015</span> || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 4M || [https://xat.me/mask ''Mask''] || 02.07.2015 || 650,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/four 5] || <span style="color:#D66B27">4444</span> || <span style="color:#D66B27">Four</span> || <span style="color:#D66B27">02.24.2014</span> || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 44M || [https://xat.me/majin ''Majin''] || 02.13.2016 || 270,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/pain 6] || <span style="color:#D66B27">6494</span> || <span style="color:#D66B27">Pain</span> || <span style="color:#D66B27">10.04.2018</span> || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 444M || [https://xat.me/murder ''Murder''] || 09.18.2016 || 205,011 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/vain 7] || 4M || Vain || 02.07.2015 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 40404 || [https://xat.me/satan ''Satan''] || 11.25.2016 || 360,044 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/fear 8] || 44M || Fear || 02.13.2016 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 44444 || [https://xat.me/light ''Light''] || 02.12.2016 || 400,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/mask 9] || 444M || Mask || 09.18.2016 || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 404040 || [https://xat.me/vermoorden ''Vermoorden''] || 05.08.2017 || 230,033 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| [https://xat.me/chaos 10] || 40004 || Chaos || 01.13.2019 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 4040404 || [https://xat.me/virus ''Virus''] || 02.27.2016 || 60,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/crow 11] || 40404 || Crow || 11.25.2016 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 4044404 || [https://xat.me/genocide ''Genocide''] || 07.07.2016 || 44,444 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/satan 12] || 44444 || Satan || 02.12.2016 || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 4444444 || [https://xat.me/fear ''Fear''] || 01.03.2017 || 200,022 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| [https://xat.me/majin 13] || 400000 || Majin || 07.05.2017 || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
|-
| 40044004 || [https://xat.me/venom ''Venom''] || 01.01.2016 || 41,011 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/crow0 14] || 404040 || Crow0 || 05.08.2017 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 40440404 || [https://xat.me/rinnegan ''Rinnegan''] || 03.26.2017 || 45,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/crow1 15] || 440044 || Crow1 || 11.26.2017 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 44444444 || [https://xat.me/darkness ''Darkness''] || 06.20.2015 || 60,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/crow2 16] || 4000004 || Crow2 || 07.12.2017 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 400404004 || [https://xat.me/revenge ''Revenge''] || 05.11.2015 || 20,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/crow3 17] || 4040404 || Crow3 || 02.27.2016 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 404404404 || [https://xat.me/crow123456 ''Crow123456''] || 05.08.2017 || 170,000 auction bid || <center>https://i.imgur.com/kpN1Oza.png</center>
| [https://xat.me/crow4 18] || 4044404 || Crow4 || 07.07.2016 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 444404444 || [https://xat.me/scarecrow ''Scarecrow''] || 12.14.2014 || 20,000 auction bid || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/crow5 19] || 4444444 || Crow5 || 01.03.2017 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
|-
| 444444444 || [https://xat.me/carnage ''Carnage''] || 01.11.2016 || 100,000 xats || <center>https://i.imgur.com/Edge8Gf.png</center>
| [https://xat.me/crow6 20] || 40044004 || Crow6 || 01.01.2016 || <center>https://i.imgur.com/kpN1Oza.png</center>
|- class="sortbottom"
|-
|colspan="3" |'''Total spent''': ||'''4,464,578 xats*''' ||
| [https://xat.me/crow7 21] || 40440404 || Crow7 || 03.26.2017 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
| [https://xat.me/crow10 22] || 44044044 || Crow10 || 01.13.2019 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
| [https://xat.me/crow8 23] || 44444444 || Crow8 || 06.20.2015 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
| [https://xat.me/crow9 24] || 400404004 || Crow9 || 05.11.2015 || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
| [https://xat.me/venom 25] || 404404404 || Venom || 05.08.2017 || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
| [https://xat.me/nagato 26] || <span style="color:#9E3845">444404444</span> || <span style="color:#9E3845">Nagato</span> || <span style="color:#9E3845">12.14.2014</span> || <center>https://i.imgur.com/kpN1Oza.png</center>
|-
| [https://xat.me/murder 27] || 444444440 || Murder || 07.05.2017 || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
| [https://xat.me/rinnegan 28] || <span style="color:#5D366D">444444444</span> || <span style="color:#5D366D">Rinnegan</span> || <span style="color:#5D366D">01.11.2016</span> || <center>https://i.imgur.com/Edge8Gf.png</center>
|}
|}
 
'''*Note:'''
'''Note:'''
*Auction bids converted to xats at 55% value (the standard price of auction powers). For example, 20,000 auction bid = 11,000 xats.
*Other short names I own are [https://xat.me/Carnage Carnage], [https://xat.me/Darkness Darkness], [https://xat.me/Genocide Genocide], [https://xat.me/Revenge Revenge], [https://xat.me/Scarecrow Scarecrow] and [https://xat.me/Shadow Shadow].
*Does not include short name prices or the cost of graphics.
*Please be wary of impersonators.  If it's not on the list, it's not me.
 
*Nothing is for sale nor ever has been.
<h2>Chats</h2>
<h2>Chats</h2>
 
[https://xat.com/crow ''Crow''] | [https://xat.com/four ''Four''] | [https://xat.com/greed ''Greed''] | [https://xat.com/light ''Light''] | [https://xat.com/mask ''Mask''] | [https://xat.com/midnight ''Midnight''] | [https://xat.com/plague ''Plague'']
{| class="wikitable sortable"
<br>
|-
 
! # || Name !! Graphics
|-
| 1 || [https://xat.com/crow Crow] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
| 2 || [https://xat.com/four Four] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
| 3 || [https://xat.com/greed Greed] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
| 4 || [https://xat.com/light Light] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
| 5 || [https://xat.com/mask Mask] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
| 6 || [https://xat.com/midnight Midnight] || <center>https://i.imgur.com/Edge8Gf.png</center>
|-
| 7 || [https://xat.com/plague Plague] || <center>https://i.imgur.com/Edge8Gf.png</center>
|}
<h2>Links</h2>
<h2>Links</h2>
 
[https://ask.fm/crowxat ''Ask.fm''] Ask me anything.
[https://ask.fm/crowxat ''Ask.fm''] Ask me anything.
<br>
<br>
Line 79: Line 116:
[https://forum.xat.com/profile/27855-crow ''Forum''] Visit my xat forum page.
[https://forum.xat.com/profile/27855-crow ''Forum''] Visit my xat forum page.
<br>
<br>
[https://xat.me/crowgallery ''Gallery''] Explore my personal images.
[https://xat.me/crowgallery ''Gallery''] Explore my images.
<br>
[https://xat.chat/category/fireside-interviews ''Interviews''] Read the introductions I wrote.
<br>
<br>
[https://pastebin.com/Eqxyebdp ''Memoirs''] Delve into my extended personal story.
[https://xat.chat/category/fireside-interviews ''Interviews''] Read the introductions I wrote (#1-11).

Revision as of 22:46, 24 January 2019

Babel user information
en-5 This user has professional knowledge of English.
Users by language

Four (4444) 430.png Feedback Chat Manager | Help Chat Owner | Ticket Volunteer | Wiki Editor

Profile

Welcome to my page!

I'm a 24-year-old male English Language and Linguistics graduate from the north of England, currently working in finance.

Primarily, I'd describe myself as a perfectionist with a keen eye for detail. I try to make everything the very best it can be, especially with regards to grammar and written communication. I set huge standards for myself, and I'm always thinking about how others perceive my work.

My main contributions to xat are actually on the forums, but I also spout wisdom on Help chat and edit articles for the xat Wiki.

Apart from that, I'm a big fan of The X-Files and Dragon Ball Z, which I ravenously consume in my spare time. I also dabble in competitive Pokémon battling, having played on and off since 2007.

If you ever get bored or want to battle, please send me a message – I usually reply (unless I've fallen asleep!)

I look forward to talking with you!

IDs

# Digits Name Date obtained Graphics
1 1994 Raven 08.07.2018
kpN1Oza.png
2 4000 Light 08.17.2015
Edge8Gf.png
3 4004 Virus 11.28.2014
Edge8Gf.png
4 4040 Jesus 10.07.2015
Edge8Gf.png
5 4444 Four 02.24.2014
Edge8Gf.png
6 6494 Pain 10.04.2018
kpN1Oza.png
7 4M Vain 02.07.2015
kpN1Oza.png
8 44M Fear 02.13.2016
kpN1Oza.png
9 444M Mask 09.18.2016
Edge8Gf.png
10 40004 Chaos 01.13.2019
kpN1Oza.png
11 40404 Crow 11.25.2016
kpN1Oza.png
12 44444 Satan 02.12.2016
Edge8Gf.png
13 400000 Majin 07.05.2017
Edge8Gf.png
14 404040 Crow0 05.08.2017
kpN1Oza.png
15 440044 Crow1 11.26.2017
kpN1Oza.png
16 4000004 Crow2 07.12.2017
kpN1Oza.png
17 4040404 Crow3 02.27.2016
kpN1Oza.png
18 4044404 Crow4 07.07.2016
kpN1Oza.png
19 4444444 Crow5 01.03.2017
kpN1Oza.png
20 40044004 Crow6 01.01.2016
kpN1Oza.png
21 40440404 Crow7 03.26.2017
kpN1Oza.png
22 44044044 Crow10 01.13.2019
kpN1Oza.png
23 44444444 Crow8 06.20.2015
kpN1Oza.png
24 400404004 Crow9 05.11.2015
kpN1Oza.png
25 404404404 Venom 05.08.2017
Edge8Gf.png
26 444404444 Nagato 12.14.2014
kpN1Oza.png
27 444444440 Murder 07.05.2017
Edge8Gf.png
28 444444444 Rinnegan 01.11.2016
Edge8Gf.png

Note:

Chats

# Name Graphics
1 Crow
Edge8Gf.png
2 Four
Edge8Gf.png
3 Greed
Edge8Gf.png
4 Light
Edge8Gf.png
5 Mask
Edge8Gf.png
6 Midnight
Edge8Gf.png
7 Plague
Edge8Gf.png

Links

Ask.fm Ask me anything.
Credits Discover who's helped me.
Forum Visit my xat forum page.
Gallery Explore my images.
Interviews Read the introductions I wrote (#1-11).